Dates:-
Saturday 20 July 10am – 5PM
Sunday 21 July 10am – 5PM
Address:-
Tatem Park,
Hedge Lane,
Southgate
N13 5DD
Event Details
The running order, program and conditions can be downloaded closer to the time
General Information for the championships:-
The event program can be downloaded closer to the time:-
Distances
Catagory | Time trial | Race2 | Race3 | Race4 | Race5 |
---|---|---|---|---|---|
Mini Girls | 300m | 500M | 1000M | N/A | N/A |
Mini Boys | 300m | 500M | 1000M | N/A | N/A |
Pupil Girls | 300m | 500M | 2K points | 3K elimination | N/A |
Pupil Boys | 300m | 500M | 2K points | 3K elimination | N/A |
Cadet Girls | 300m | 500M | 3k points | 5K elimination | N/A |
Cadet Boys | 300m | 500M | 3K points | 5K elimination | N/A |
Youth Girls | 300m | 500M | 3k points | 5K elimination | N/A |
Youth Boys | 300m | 500M | 3K points | 5K elimination | N/A |
Junior Girls | 300m | 500M | 1000m | 3K elimination | 5K points |
Junior Boys | 300m | 500M | 1000m | 5K elimination | 10K points |
Senior Ladies | 300m | 500M | 1000m | 3K elimination | 5K points |
Senior Men | 300m | 500M | 1000m | 10K points | 15k Elimination |
Masters Ladies | 300m | 500M | 1000m | 3K | 5K points |
Masters Men | 300m | 500M | 1000m | 3K | 5K points |
Pupil/Cadet | |||||
Girls | 3000M | ||||
Boys | 3000M | ||||
Youth/Juior/Senior/Masters | |||||
Ladies | 3000M | ||||
Men | 3000M |
Entries will need to be made on the following link:-
FISS Outdoor champs entries