CATEGORY RACES
| All Categories | 1 Lap Time Trial (one full lap) |
| Category 7 | 500m, 1,000m |
| Category 6 | 800m |
| Category 5 | 800m |
| Category 4 | 800m |
| Category 3 | 800m |
| Category 2A | 800m |
| Category 2 | 800m |
| Category 1 | 800m |
| Novice | 1 lap, 2 laps, 3 laps |
Combined Eliminations
| Categories 5 & 6 | 2,000m Elimination |
| Categories 4 & 3 | 5,000m Elimination |
| Categories 2A, 2 and 1 | 5,000m or 10,000m Elimination (dependent on entries) |
Age Races
| Minis | 800m |
| Pupil | 1,000m |
| Cadet | 1,000m |
| Youth | 1,000m |
| Junior | 1,000m |
| Master | 1,000m |
| Senior | 1,000m |
In some age categories the genders may be combined.
Special format
Intercategory Knockout
ENTRY FEES
| FISS Member | £12.50 |
| Non Member | £22.50 |
| Novice | £5.00 |