Address:-
Lee Westwood Sports Centre
Nottingham Trent University
Clifton Campas
Clifton Lane
Clifton
NG11 8NS
Tel Number:- 0115 848 3219
Date:- Saturday 9 March 2019
John Fry has kindly produced a history of the indoor champs looking back over the years, and how things have changes.
Please note this is from 2018
Indoor Championships – Brief History
Race Distances
Dobbin Sprint | Race 2 | Race 3 | |
---|---|---|---|
Mini Girls | 100M | 200M | 500M |
Mini Boys | 100M | 200M | 500M |
Pupil Girls | 100M | 300M | 1000M |
Pupil Boys | 100M | 300M | 1000M |
Cadet Girls | 100M | 500M | 1000M |
Cadet Boys | 100M | 500M | 1000M |
Youth Girls | 100M | 500M | 1500M |
Youth Boys | 100M | 500M | 1500M |
Junior Girls | 100M | 500M | 1500M |
Junior Boys | 100M | 500M | 1500M |
Senior Ladies | 100M | 500M | 1500M |
Senior Men | 100M | 500M | 1500M |
Masters Ladies | 100M | 500M | 1500M |
Masters Men | 100M | 500M | 1500M |
Pupil/Cadet | |||
Girls | 2000M | ||
Boys | 2000M | ||
Youth/Junior/Senior/Masters | |||
Ladies | 3000M | ||
Men | 3000M |
Entry
When entering, choose the the relevant number of races that you are entering (ie, 1,2 or 3) and tick the checkbox for the distances to be raced.
Relay
For entering the relay, create a new entry and payment, and make sure to add both skaters names in the provided boxes.
Only enter a single skater or relay team at a time.