Address:-
Skaters,
Mill Road,
Walpole Highway,
Wisbech,
Cambs,
PE147QJ
Tel Number:- 01945 882048
Times 9:00 am – 2:00 pm
Please note – the times are provisional at this time and may be updated.
A program will be made available closer to the time
Race Distances
Dobbin Sprint | Race 2 | Race 3 | |
---|---|---|---|
Mini Girls | 1 lap | 200M | 500M |
Mini Boys | 1 lap | 200M | 500M |
Pupil Girls | 1 lap | 300M | 1000M |
Pupil Boys | 1 lap | 300M | 1000M |
Cadet Girls | 1 lap | 500M | 1000M |
Cadet Boys | 1 lap | 500M | 1000M |
Youth Girls | 1 lap | 500M | 1500M |
Youth Boys | 1 lap | 500M | 1500M |
Junior Girls | 1 lap | 500M | 1500M |
Junior Boys | 1 lap | 500M | 1500M |
Senior Ladies | 1 lap | 500M | 1500M |
Senior Men | 1 lap | 500M | 1500M |
Masters Ladies | 1 lap | 500M | 1500M |
Masters Men | 1 lap | 500M | 1500M |
Pupil/Cadet | |||
Girls | 2000M | ||
Boys | 2000M | ||
Youth/Junior/Senior/Masters | |||
Ladies | 3000M | ||
Men | 3000M |
Entry
When entering, choose the relevant number of races that you are entering (ie, 1,2 or 3) for the number of tickets, and tick the checkbox for the distances to be raced.
Relay
For entering the relay, create a new entry and payment, and make sure to add both skaters names in the provided boxes.
Only enter a single skater or relay team at a time.