LIST OF RACES
| All Categories | 100m Sprint |
| Mini (6 – 9 years) | 500m point to point; 2 laps lower loop; 1.5k endurance |
| Pupil (10 – 12 years) | 500m point to point; 2 laps lower circuit; 3k Endurance |
| Cadet (13 – 14 years) | 500m point to point; 2 laps lower circuit; 5k Endurance |
| Youth (15 – 16 Years) | A choice of 10k or The Evesham 30k |
| Junior (17 – 18 years) | A choice of 10k or The Evesham 30k |
| Master (30 years and over) | A choice of 10k or The Evesham 30k |
| Senior (19 years and over) | A choice of 10k or The Evesham 30k |
NB: Skaters over the age of 30 may still compete as Senior rather than Master if they wish to do so.
- Minis will race separately for their distance event.
- Pupils and Cadets will skate their endurance race on track at the same time
- Youth skaters and above will complete their endurance races on track at the same time